Product Accessories
Product Description
Product Specifications
| Weight (in Pounds) | 165.0000 | TRU-Infrared® | No |
|---|---|---|---|
| Fuel Source: | Liquid Propane | Grill Width (inches): | No |
| Grill Height (inches): | No | Grill Depth (inches): | No |
| Grill Weight (pounds): | No | Grill Color and Finish: | No |
| Number of Burners | 4 | Premium Cooking Surface | No |
| Primary Heat Output: | No | Primary Cooking Area: | No |
| Side Burner | Yes | Secondary Cooking Area: | No |
| Secondary Heat Output: | No | Dual Fuel® | No |
| Auto-Clean® | No | Surefire™ Electronic Ignition | Yes |
| Warming Rack: | No | Warming Rack Area: | No |
| Frame Material: | No | Handle Material: | No |
| Burner Material: | Stainless Steel | Lid Material: | No |
| Casters | Yes | Stainless Steel Smoker Box: | No |
| Sear Burner: | No | Cabinet Storage: | No |
| Onboard Storage | No | Pull Out Tank Drawer: | No |
| Rotisserie Included: | No | Heat Thermometer: | No |
| Cast Iron Griddle: | No | Tool Holder: | No |
| Towel Rack | No | Storage Rack: | No |
| Side Shelf: | Yes | Digital Display Panel | No |
| Heat Tent: | Yes | Integrated Lights: | No |
| Video | No |
Replacement Parts
Replacement Parts
| Diagram: | View the Replacement Diagram | Detailed View | Click Here to View Detailed Diagram |
|---|
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | BOTTOM SHELF | G515-0500-W1 | $49.99 | link |
| AA | FASCIA, F/ LEFT SIDE SHELF | G515-0048-W1 | $19.99 | link |
| B | TANK SCREW, F/ BOTTOM SHELF | G505-0047-W1 | $2.99 | link |
| BB | DRIP PAN, F/ SB | G515-0083-W1 | $8.99 | link |
| C | CASTER, LOCKING | G515-0082-W1 | $7.99 | link |
| CC | RUBBER BUMPER, LID | G501-0066-W1 | $2.99 | link |
| D | CASTER, FIXED | G350-0024-W1 | $6.99 | link |
| DD | LID, F/ SB | G501-0070-W1 | $19.99 | link |
| E | CART LEFT SIDE PANEL, BLACK, LCS 500 | G515-0300-W1 | $39.99 | link |
| EE | RIGHT SIDE SHELF, BLACK | G515-0600-W1 | $39.99 | link |
| F | GROMMET, F/ REGULATOR HOLE | G501-0039-W1 | $2.99 | link |
| FF | FASCIA, F/ RIGHT SIDE SHELF | G515-0046-W1 | $29.99 | link |
| G | CART RIGHT SIDE PANEL, BLACK, LCS 500 | G515-0400-W1 | $39.99 | link |
| GG | TOP LID | G515-1600-W2 | $109.99 | link |
| H | CART LOWER BACK PANEL, BLACK, LCS 500 | G515-0038-W1 | $19.99 | link |
| HH | BEZEL, F/ LID HANDLE | G515-0004-W1 | $1.99 | link |
| I | FRONT BRACE | G515-8000-W1 | $19.99 | link |
| II | HANDLE F/ TOP LID | G515-0003-W1 | $14.99 | link |
| J | LEFT RAIL, F/ GREASE TRAY | G515-0024-W1 | $2.99 | link |
| JJ | RUBBER BUMPER, RECTANGLE, F/ TOP LID | G508-0063-W1 | $2.99 | link |
| K | RIGHT RAIL, F/ GREASE TRAY | G515-0025-W1 | $2.99 | link |
| KK | LOGO PLATE, COMMERCIAL | G515-0002-W1 | $7.99 | link |
| L | FIREBOX | G515-C800-W1 | $89.99 | link |
| LL | TEMPERATURE GAUGE, PREMIUM | G515-0031-W1 | $7.99 | link |
| M | MATCH HOLDER | G501-0068-W1 | $5.99 | link |
| MM | HARDWARE F/ TOP LID ASSEMBLY | G515-0035-W1 | $4.99 | link |
| N | MAIN BURNER, F/ FIREBOX | G515-2200-W1 | $25.99 | link |
| NN | LEFT DOOR, NO HANDLE | G515-7600-W1 | $39.99 | link |
| O | ELECTRODE W/ WIRE/COLLECTOR, F/ MAIN BURNER | G515-0014-W1 | $2.99 | link |
| OO | DOOR HANDLE | G501-0078-W1 | $13.99 | link |
| P | HOSE VALVE REGULATOR ASSY, 500 FIREBOX | G515-4200-W1 | $79.99 | link |
| PP | RIGHT DOOR, NO HANDLE | G515-C500-W1 | $39.99 | link |
| Q | MAIN CONTROL PANEL | G515-00B4-W1 | $19.99 | link |
| FLAME TAMER | G501-0008-W1 | $12.99 | link |
| R | ELECTRONIC IGNITION MODULE | G515-0030-W2 | $29.99 | link |
| RR | COOKING GRATE | G515-00B5-W1 | $49.99 | link |
| S | SWITCH F/ IGNITION MODULE | G515-0017-W1A | $4.99 | link |
| SS | WARMING RACK | G515-00B8-W1 | $19.99 | link |
| T | ELECTRODE WIRE, F/ SIDEBURNER | G607-0049-W1 | $5.99 | link |
| TT | GREASE TRAY | G350-4400-W1A | $7.99 | link |
| U | ELECTRODE, F/ SIDEBURNER | G515-0039-W1 | $2.99 | link |
| UU | SIDEBURNER BURNER | G515-1000-W1 | $12.99 | link |
| V | CARRYOVER TUBE W/ COTTER PIN | G515-0015-W1 | $2.99 | link |
| VV | GRATE, F/ SB | G501-0077-W1 | $7.99 | link |
| W | BEZEL, F/ CONTROL KNOB | G515-00B3-W1 | $2.99 | link |
| WW | BATTERY CAP, F/ ELECTRONIC IGNITION MODULE | G515-0030-W1 | $2.99 | link |
| X | CONTROL KNOB | G501-5800-W1 | $4.99 | link |
| XX | RUBBER BUMPER, SIDEBURNER (REAR) | G515-0073-W1 | $2.99 | link |
| Y | CART UPPER BACK PANEL, BLACK | G515-0023-W1 | $15.99 | link |
| YY | ELECTRODE, F/ MAIN BURNER, 600MM WIRE | G515-0067-W1 | $2.99 | link |
| Z | LEFT SIDE SHELF, F/ S/B, BLACK | G515-0700-W1 | $39.99 | link |
| … | DOOR MAGNET | G501-0016-W1 | $4.99 | link |
| … | BENT U PIN F/ CASTER | G350-0026-W1 | $1.39 | link |
| … | ASSEMBLY MANUAL, ENGLISH | G515-180801-W1 | $6.99 | link |
| … | ASSEMBLY MANUAL, SPANISH | G515-180802-W1 | $6.99 | link |
| … | HARDWARE PACK | G515-B018-W1 | $25.99 | link |

Copyright Char-Broil® 2012