Product Accessories
Product Description
Six-Burner Gas Grill with Side Burner & Searing Burner
4 Casters / 2 locking
4 Casters / 2 locking
Product Specifications
| Weight (in Pounds) | 147.0000 | TRU-Infrared® | No |
|---|---|---|---|
| Fuel Source: | Gas | Grill Width (inches): | 66 |
| Grill Height (inches): | 48 | Grill Depth (inches): | 23 |
| Grill Weight (pounds): | 147 | Grill Color and Finish: | Stainless Steel |
| Number of Burners | No | Premium Cooking Surface | Stainless Steel |
| Primary Heat Output: | 65,000 BTU | Primary Cooking Area: | 650 |
| Side Burner | Yes | Secondary Cooking Area: | 170 |
| Secondary Heat Output: | 10,000 BTU | Dual Fuel® | No |
| Auto-Clean® | No | Surefire™ Electronic Ignition | No |
| Warming Rack: | Yes | Warming Rack Area: | 250 |
| Frame Material: | Stainless Steel | Handle Material: | Stainless Steel |
| Burner Material: | Stainless Steel | Lid Material: | Stainless Steel |
| Casters | Yes | Stainless Steel Smoker Box: | No |
| Sear Burner: | Yes | Cabinet Storage: | Yes |
| Onboard Storage | Yes | Pull Out Tank Drawer: | No |
| Rotisserie Included: | No | Heat Thermometer: | Yes |
| Cast Iron Griddle: | No | Tool Holder: | Yes |
| Towel Rack | Yes | Storage Rack: | Yes |
| Side Shelf: | Yes | Digital Display Panel | No |
| Heat Tent: | Yes | Integrated Lights: | No |
| Price | $374.99 | Video | No |
Replacement Parts
Replacement Parts
| Diagram: | View the Replacement Diagram | Detailed View | Click Here to View Detailed Diagram |
|---|
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | FIREBOX | G651-0200-W1 | $79.99 | link |
| AA | SIDEBURNER GRATE | G430-0053-W1 | $7.99 | link |
| AAA | TANK SCREW, F/ BOTTOM SHELF | G430-C001-W1 | $4.99 | link |
| B | MAIN BURNER TUBE, NO ELECTRODE | G431-0300-W2 | $15.99 | link |
| BB | ELECTRODE, F/ SB | G430-0042-W1 | $4.99 | link |
| BBB | MAGNET ASSEMBLY | G439-0035-W1 | $2.99 | link |
| C | MAIN BURNER-BAR BURNER | G651-1100-W1 | $19.99 | link |
| CC | ELECTRODE WIRE, F/ SIDEBURNER | G602-0007-W1 | $5.99 | link |
| CCC | SHEILD, F/TANK | G651-1206-W1 | $15.99 | link |
| D | ELECTRODE, MAIN BURNER | G501-0010-W2 | $4.99 | link |
| DD | SIDEBURNER LID | G430-0018-W1 | $15.99 | link |
| DDD | DOOR PIN, FIXED | G401-0053-W1 | $2.99 | link |
| E | ELECTRODE, F/ BAR BURNER | G651-5103-W1 | $4.99 | link |
| EE | SIDEBURNER | G550-5600-W1 | $12.99 | link |
| EEE | WEIGHT BLOCK | G651-0012-W1 | $7.99 | link |
| F | CARRY OVER TUBE | G501-0015-W1 | $2.99 | link |
| FF | RETAINER CLIP | G405-0019-W1 | $2.99 | link |
| FFF | DOOR PIN, SPRING | G439-0036-W2 | $2.99 | link |
| G | CONTROL PANEL, MAIN | G651-0007-W1 | $39.99 | link |
| GG | CONTROL PANEL, F/ SB | G651-5801-W1 | $15.99 | link |
| H | ELECTRONIC IGNITION MODULE | G651-1300-W1 | $12.99 | link |
| HH | RIGHT SIDE SHELF | G432-3600-W1 | $19.99 | link |
| I | BUTTON, F/ EI MODULE | G409-0030-W1 | $2.99 | link |
| II | FASCIA, F/ RIGHT SHELF | G651-5201-W1 | $15.99 | link |
| J | SHEILD, F/ ELECTRONIC IGNITION MODULE | G308-0025-W1 | $2.99 | link |
| JJ | TOWEL BAR | G651-0004-W1 | $9.99 | link |
| K | HOSE VALVE REGULATOR ASSEMBLY | G651-0300-W1 | $99.99 | link |
| KK | TOOL HOOK | G651-0005-W1 | $2.99 | link |
| L | BEZEL F/ CONTROL KNOB | G430-0027-W2 | $2.99 | link |
| LL | RIGHT SIDE CART PANEL | G651-0900-W1 | $25.99 | link |
| M | CONTROL KNOB | G432-0010-W1 | $2.99 | link |
| MM | LEFT SIDE CART PANEL | G651-0400-W1 | $19.99 | link |
| N | TOP LID | G651-0100-W1 | $99.99 | link |
| NN | BOTTOM SHELF | G651-0500-W1A | $49.99 | link |
| O | LOGO PLATE | G305-0008-W1 | $4.99 | link |
| OO | FRONT DOOR BRACE | G651-0600-W1 | $12.99 | link |
| P | TEMPERATURE GAUGE | G431-0020-W2 | $7.99 | link |
| PP | LEFT DOOR | G651-5501-W1 | $29.99 | link |
| Q | BEZEL, F/ TEMPERATURE GAUGE | G404-0034-W1 | $3.99 | link |
| RIGHT DOOR | G651-5601-W1 | $29.99 | link |
| R | SILICONE RUBBER BUMPER, F/ MAIN LID | G430-00B8-W1 | $2.99 | link |
| RR | HANDLE, F/ DOOR | G651-0009-W1 | $4.99 | link |
| S | SILICONE REAR RUBBER BUMPER, F/ MAIN LID | G303-0038-W1 | $2.99 | link |
| SS | LOWER BACK PANEL | G651-1000-W1 | $39.99 | link |
| T | TOP LID HARDWARE | G430-0024-W2 | $4.99 | link |
| TT | TANK EXCLUSION WIRE | G550-0004-W1 | $4.99 | link |
| U | HANDLE, F/ LID | G651-0001-W1 | $19.99 | link |
| UU | GREASE TRAY | G651-1200-W1 | $29.99 | link |
| V | HEAT TENT | G430-0005-W1 | $9.99 | link |
| VV | GREASE PAN | G416-0015-W1 | $12.99 | link |
| W | COOKING GRATE | G438-0020-W1 | $29.99 | link |
| WW | CASTER SOCKET/ LEG EXTENDER, REAR | G408-0036-W1 | $2.99 | link |
| X | WARMING RACK | G651-0002-W1 | $25.99 | link |
| XX | CASTER, LOCKING | G350-0023-W1 | $6.99 | link |
| Y | LEFT SIDE SHELF F/ SB | G432-3900-W1 | $19.99 | link |
| YY | CASTER, FIXED | G350-0024-W1 | $6.99 | link |
| Z | DRIP PAN, F/ SB | G430-0034-W2 | $19.99 | link |
| ZZ | MATCH HOLDER | G401-0079-W1 | $2.99 | link |
| … | BENT U PIN F/ CASTER | G350-0026-W1 | $1.39 | link |
| … | PRODUCT MANUAL, ENGLISH | G651-030801-W1 | $6.99 | link |
| … | PRODUCT MANUAL, FRENCH | G651-030802-W1 | $6.99 | link |
| … | HARDWARE PACK | G65103-B001-W1A | $25.99 | link |

Copyright Char-Broil® 2012