May We Also Recommend
Product Description
Classic cooking for unforgettable steaks, burgers and more.
Replacement Parts
Replacement Parts
| Diagram: | View the Replacement Diagram | Detailed View | Click Here to View Detailed Diagram |
|---|
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | Left Front Leg - SH1010007-116 | SH1010007-116 | $ 19.99 |
|
| AA | Burner Carryover Tube - SH101002707 | SH101002707 | $ 5.99 |
|
| B | Left Rear Leg - SH1010007-117 | SH1010007-117 | $ 19.99 |
|
| BB | Bracket For Control Panel, Left - SH101002708 | SH101002708 | $ 3.99 |
|
| C | Leg Extender - 302470076 | 302470076 | $ 2.99 |
|
| CC | Bracket For Control Panel, Right - SH101002709 | SH101002709 | $ 3.99 |
|
| D | Right Front Leg - SH1010007-114 | SH1010007-114 | $ 19.99 |
|
| DD | Top Panel For Control Panel - SH1010007-105 | SH1010007-105 | $ 12.99 |
|
| E | Right Rear Leg - SH1010007-115 | SH1010007-115 | $ 19.99 |
|
| EE | Control Panel, Main - SH1010007-106 | SH1010007-106 | $ 19.99 |
|
| F | Match Holder And Chain - G508-0039-W1 | SH101002728 | $ 4.99 |
|
| FF | Electronic Ignition Module - 302260011 | 302260011 | $ 19.99 |
|
| G | Bottom Shelf - SH1010007-112 | SH1010007-112 | $ 39.99 |
|
| GG | Button For Ignition Module - 302260011-1 | 302260011-1 | $ 4.99 |
|
| H | Wheel - 302450005 | 302450005 | $ 6.99 |
|
| HH | Hose Valve Regulator Assembly - SH1010007-107 | SH1010007-107 | $ 89.99 |
|
| I | Axle Rod - 302460003 | 302460003 | $ 5.99 |
|
| II | Bezel For Control Knob - 302240001 | 302240001 | $ 2.99 |
|
| J | Wheel Spacer - 302470077 | 302470077 | $ 2.99 |
|
| JJ | Control Knob - 302230012 | 302230012 | $ 7.99 |
|
| K | Side Brace For Cart - SH1010007-113 | SH1010007-113 | $ 5.99 |
|
| KK | Left Fascia - 205040034 | 205040034 | $ 15.99 |
|
| L | Front Panel, Top - 204260009 | 204260009 | $ 19.99 |
|
| LL | Left Side Shelf - SH1010007-111 | SH1010007-111 | $ 25.99 |
|
| M | Front Panel, Bottom - 204260008 | 204260008 | $ 19.99 |
|
| MM | Right Fascia - 206050015 | 206050015 | $ 15.99 |
|
| N | Tank Exclusion - 208050015 | 208050015 | $ 4.99 |
|
| NN | Sideburner Shelf - SH1010007-109 | SH1010007-109 | $ 25.99 |
|
| O | Heat Shield For Tank - SH101002719 | SH101002719 | $ 9.99 |
|
| OO | Drip Pan For Side Burner - SH101002729 | SH101002729 | $ 19.99 |
|
| P | Grill Lid - SH1010007-101 | SH1010007-101 | $ 109.99 |
|
| PP | Sideburner Lid - SH1010007-110 | SH1010007-110 | $ 12.99 |
|
| Q | Bezel For Temperature Gauge - 201150002 | 201150002 | $ 3.99 |
|
| Electrode For Sideburner - SH101002714 | SH101002714 | $ 7.99 |
|
| R | Logo Plate For Lid - SH1010007-102 | SH1010007-102 | $ 7.99 |
|
| RR | Sideburner - 302140011 | 302140011 | $ 12.99 |
|
| S | Temperature Gauge - SH302020010 | SH302020010 | $ 7.99 |
|
| SS | Sideburner Grate - 302080002 | 302080002 | $ 8.99 |
|
| T | Handle For Lid - SH1010007-103 | SH1010007-103 | $ 14.99 |
|
| TT | Grease Tray - SH101002711 | SH101002711 | $ 29.99 |
|
| U | Handle End For Lid Handle - 201090001 | 201090001 | $ 2.99 |
|
| UU | Grease Pan - 202140010 | 202140010 | $ 5.99 |
|
| V | Lid Bumper - 302060001 | 302060001 | $ 2.99 |
|
| VV | Heat Diffuser - 202150009 | 202150009 | $ 7.99 |
|
| W | Top Lid Hardware - SH101002704 | SH101002704 | $ 2.99 |
|
| WW | Cooking Grate - SH1010007-108 | SH1010007-108 | $ 20.99 |
|
| X | Firebox, Grill Bottom - SH101002705 | SH101002705 | $ 69.99 |
|
| XX | Warming Rack - 302070017 | 302070017 | $ 20.99 |
|
| Y | Main Burner - SH1010007-104 | SH1010007-104 | $ 8.99 |
|
| YY | Wing Screw Tank - SH101002721 | SH101002721 | $ 5.99 |
|
| Z | Electrode, Main Burner - SH101002706 | SH101002706 | $ 4.99 |
|
| … | Hardware Pack - 505000030 | 505000030 | $ 19.99 |
|
| … | Model 463411512 Assembly Manual, English - 307010092 | 307010092 | $ 6.99 |
|
| … | Preassembly Replacement Hardware Pack - 505000028 | 505000042 | $ 2.99 |
|



© 2013 Char-Broil, LLC
