May We Also Recommend
Product Description
This chef-tested grill features the PrecisionHEAT™ cooking system that cuts preheating time by minutes. It also delivers the most even heat distribution across the entire grill surface of any grill in its class.
Replacement Parts
Replacement Parts
| Diagram: | View the Replacement Diagram | Detailed View | Click Here to View Detailed Diagram |
|---|
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | TOP LID - G458-1100-W1 | G458-1100-W1 | $ 79.99 |
|
| AA | Caster, Fixed - G350-0024-W1 | G350-0024-W1 | $ 6.99 |
|
| B | LOGO PLATE | G519-0069-W2 | $ 5.99 |
|
| BB | Leg Extender, Rear - G408-0036-W1 | G408-0036-W1 | $ 2.99 |
|
| C | HANDLE, TOP LID | G432-0029-W1 | $ 13.99 |
|
| CC | RIGHT SIDE SHELF | G651-B000-W1 | $ 19.99 |
|
| D | Top Lid Hardware - G430-0024-W1 | G430-0024-W2 | $ 4.99 |
|
| DD | CONTROL PANEL F/ RIGHT SIDE SHELF | G432-Z101-W1 | $ 15.99 |
|
| E | Silicone Rubber Bumper For Main Lid - G430-00B8-W1 | G430-00B8-W1 | $ 2.99 |
|
| EE | LEFT SIDE SHELF F/ SB | G651-B100-W1 | $ 19.99 |
|
| F | Silicone Rubber Bumper, Large - G560-5002-W1 | G560-5002-W1 | $ 2.99 |
|
| FF | Sideburner Lid - G430-0018-W1 | G430-0018-W1 | $ 15.99 |
|
| G | FIREBOX - G458-0200-W2 | G458-0200-W2 | $ 69.99 |
|
| GG | Drip Pan For Sideburner - G431-0005-W2 | G431-0005-W2 | $ 19.99 |
|
| H | HOSE VALVE REGULATOR - G458-1200-W1 | G458-1200-W1 | $ 89.99 |
|
| HH | CONTROL PANEL, LEFT SHELF - G458-6301-W1 | G458-6301-W1 | $ 15.99 |
|
| I | MAIN BURNER | G432-Y700-W1 | $ 12.99 |
|
| II | SIDEBURNER | G432-Z400-W1 | $ 9.99 |
|
| J | Electrode With Wire & Collector Box - G515-0014-W1 | G515-0014-W1 | $ 2.99 |
|
| JJ | Electrode For Sideburner - G431-0034-W1 | G431-0034-W1 | $ 4.99 |
|
| K | ELECTRODE, F/ MAIN BURNER | G350-0064-W1 | $ 4.99 |
|
| KK | REAR BRACE | G432-E300-W1 | $ 12.99 |
|
| L | CARRYOVER TUBE | G458-0003-W1 | $ 2.99 |
|
| LL | FRONT PANEL | G432-000E-W1 | $ 25.99 |
|
| M | MAIN CONTROL PANEL - G458-0006-W1 | G458-0006-W1 | $ 25.99 |
|
| MM | Leg End - G309-5206-W1 | G309-5206-W1 | $ 2.99 |
|
| N | Igniter Switch - G515-0017-W2A | G515-0017-W1A | $ 4.99 |
|
| NN | Electronic Ignition Module - G511-0055-W1 | G511-0055-W1 | $ 29.99 |
|
| O | CONTROL KNOB | G651-0044-W1 | $ 3.99 |
|
| OO | Button For Electronic Ignition Module - G515-0030-W1 | G515-0030-W1 | $ 2.99 |
|
| P | Bezel For Control Knob - G430-0027-W2 | G430-0027-W2 | $ 2.99 |
|
| PP | Electrode Wire For Sideburner - G607-0049-W1 | G607-0049-W1 | $ 5.99 |
|
| Q | Match Holder And Chain - G508-0039-W1 | G401-0079-W1 | $ 4.99 |
|
| Sideburner Grate - G430-0053-W1 | G430-0053-W1 | $ 8.99 |
|
| R | UFC Mounted Temperature Gauge - G516-0008-W1 | G516-0008-W1 | $ 9.99 |
|
| RR | TANK EXCLUSION, WIRE - G458-6401-W1 | G458-6401-W1 | $ 4.99 |
|
| S | SWING AWAY GRID | G458-0007-W1 | $ 27.99 |
|
| SS | Grease Cup - G430-0033-W1 | G430-0033-W1 | $ 2.99 |
|
| T | FLAME TAMER | G432-0096-W1 | $ 9.99 |
|
| TT | Grease Cup Clip - G305-0043-W1 | G305-0043-W1 | $ 2.99 |
|
| U | COOKING GRATE | G458-0900-W1 | $ 62.99 |
|
| UU | Weight Block - G651-0012-W1 | G651-0012-W1 | $ 7.99 |
|
| V | CART SIDE PANEL, LEFT - G458-1700-W1 | G458-1700-W1 | $ 35.99 |
|
| W | CART SIDE PANEL, RIGHT - G458-1900-W1 | G458-1900-W1 | $ 39.99 |
|
| X | BOTTOM SHELF - G458-1800-W1 | G458-1800-W1 | $ 39.99 |
|
| Y | Tank Thumbscrew - G430-C001-W2 | G430-C001-W2 | $ 4.99 |
|
| Z | Caster, Locking - G350-0023-W1 | G350-0023-W1 | $ 6.99 |
|
| … | Retainer Clip - G405-0019-W1 | G405-0019-W1 | $ 2.99 |
|
| … | Bent U Pin For Caster - G350-0026-W1 | G350-0026-W1 | $ 1.39 |
|
| … | IR Cleaning Tool - G458-5503-W1 | G458-5503-W1 | $ 2.99 |
|
| … | GRILLING GUIDE, ENGLISH - G458-020803-W1 | G458-020803-W1 | $ 6.99 |
|
| … | GRILLING GUIDE, FRENCH - G458-030803-W1 | G458-030803-W1 | $ 6.99 |
|
| … | ASSEMBLY MANUAL, ENGLISH - G458-040801-W1 | G458-040801-W1 | $ 6.99 |
|
| … | ASSEMBLY MANUAL, FRENCH - G458-040802-W1 | G458-040802-W1 | $ 6.99 |
|
| … | HARDWARE PACK - G45804-B001-W1 | G45804-B001-W1 | $ 25.99 |
|



© 2013 Char-Broil, LLC
