May We Also Recommend
Product Description
CB500X Charcoal Tabletop Grill
Replacement Parts
Replacement Parts
| Diagram: | View the Replacement Diagram | Detailed View | Click Here to View Detailed Diagram |
|---|
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | Top Assembly - 50000022 | 50000022 | $ 59.99 |
|
| B | Bottom Assembly - 50000023 | 50000023 | $ 59.99 |
|
| C | Ash Pan - 29101632 | 50000011 | $ 19.99 |
|
| D | Wire Fire Grate - 50000014 | 50000014 | $ 29.99 |
|
| E | Front Handle Kit - 50000024 | 50000024 | $ 14.99 |
|
| F | Side Handle Kit - 50000025 | 50000025 | $ 13.99 |
|
| G | Cooking Grid - 50000016 | 50000016 | $ 41.99 |
|
| H | Leg Kit - 50000029 | 50000029 | $ 21.99 |
|
| I | Frame For Clean Out Door - 50000012 | 50000012 | $ 15.99 |
|
| J | Fire Grate Hanger - 29101524 | 50000015 | $ 3.99 |
|
| K | Vent Kit - 50000026 | 50000026 | $ 15.99 |
|
| L | Lid Stop - 29000453 | 29000453 | $ 6.99 |
|
| M | Grate Lifter - 49400018 | 49400018 | $ 9.99 |
|
| N | Logo Plate Kit - 50000028 | 50000028 | $ 5.99 |
|
| O | Temperature Gauge - 50000007 | 50000007 | $ 10.99 |
|
| P | Clean Out Door- 50000013 | 50000013 | $ 19.99 |
|
| Q | Leg End Cap - 50000018 | 50000018 | $ 2.99 |
|
| … | LFW, Snap Bag - 42030493 | 42030493 | $ 16.99 |
|
| … | Model 08301388-26 Assembly Manual, English - 42804609 | 42804609 | $ 6.99 |
|




© 2013 Char-Broil, LLC
