Product Accessories
Product Description
Four-Burner Gas Grill with Side Burner
Product Specifications
| Weight (in Pounds) | 116.0000 | TRU-Infrared® | No |
|---|---|---|---|
| Fuel Source: | Gas | Grill Width (inches): | 56 |
| Grill Height (inches): | 44.5 | Grill Depth (inches): | 23 |
| Grill Weight (pounds): | 116 | Grill Color and Finish: | Stainless Steel Painted Black |
| Number of Burners | 4 | Premium Cooking Surface | Stainless Steel |
| Primary Heat Output: | 48,000 BTU | Primary Cooking Area: | 480 |
| Side Burner | Yes | Secondary Cooking Area: | 205 |
| Secondary Heat Output: | 10,000 BTU | Dual Fuel® | No |
| Auto-Clean® | No | Surefire™ Electronic Ignition | Yes |
| Warming Rack: | Yes | Warming Rack Area: | 130 |
| Frame Material: | Stainless Steel Painted Black | Handle Material: | Stainless Steel Painted Black |
| Burner Material: | Stainless Steel | Lid Material: | Stainless Steel Painted Black |
| Casters | No | Stainless Steel Smoker Box: | No |
| Sear Burner: | No | Cabinet Storage: | No |
| Onboard Storage | No | Pull Out Tank Drawer: | No |
| Rotisserie Included: | No | Heat Thermometer: | Yes |
| Cast Iron Griddle: | No | Tool Holder: | No |
| Towel Rack | No | Storage Rack: | No |
| Side Shelf: | No | Digital Display Panel | No |
| Heat Tent: | Yes | Integrated Lights: | No |
| Price | $229.99 | Video | No |
Replacement Parts
Replacement Parts
| Diagram: | View the Replacement Diagram | Detailed View | Click Here to View Detailed Diagram |
|---|
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | FIREBOX | 80018564 | $69.99 | link |
| AA | Right Side Shelf | 80009063 | $21.99 | link |
| B | Tube Burner | 80009947 | $15.99 | link |
| BB | CONTROL PANEL F/ RIGHT SIDE SHELF | 80018504 | $15.99 | link |
| C | Electrode W/ Wire, F/ Main Burner | 80009029 | $4.99 | link |
| CC | CART, RIGHT SIDE | 80018585 | $25.99 | link |
| D | Carryover Tubes | 80009028 | $2.99 | link |
| DD | MATCH HOLDER | 80004320 | $2.99 | link |
| E | CONTROL PANEL, MAIN | 80018505 | $19.99 | link |
| EE | CART, LEFT SIDE | 80018586 | $29.99 | link |
| F | ELECTRONIC MODULE, W/BUTTON | 80019100 | $12.99 | link |
| FF | FRONT PANEL | 80017431 | $39.99 | link |
| G | BUTTON, BLACK, F/ ELECTRONIC MODULE | 80018579 | $2.99 | link |
| GG | BOTTOM SHELF | 80017650 | $19.99 | link |
| H | VALVE/ HOSE/ REGULATOR | 80018498 | $89.99 | link |
| HH | Axle Rod | 80009036 | $4.99 | link |
| I | Bezels | 80009384 | $2.99 | link |
| II | Wheel | 80009727 | $5.99 | link |
| J | CONTROL KNOB | 80012090 | $2.99 | link |
| JJ | GREASE CUP | 80000270 | $2.99 | link |
| K | GRILL LID | 80018499 | $59.99 | link |
| KK | CLIP F/ GREASE CUP | 80000271 | $2.99 | link |
| L | LOGO PLATE | 80005765 | $4.99 | link |
| LL | Tank Exclusion Wire | 80009321 | $7.99 | link |
| M | TEMPERATURE GAUGE | 4157171 | $7.99 | link |
| MM | CASTER SOCKETS / LEG EXTENDERS | 80000076 | $4.99 | link |
| N | RUBBER BUMPER, RECTANGLE | 80006983 | $2.99 | link |
| NN | Tank Thumbscrew | 80006484 | $2.99 | link |
| O | Handle | 80009953 | $25.99 | link |
| OO | LID BUMPER, ROUND | 80005833 | $2.99 | link |
| P | TOP LID HARDWARE | 80017646 | $4.99 | link |
| PP | ELECTRODE WIRE, F/ SIDEBURNER | 80012457 | $2.99 | link |
| Q | Heat Tent | 80008530 | $9.99 | link |
| HEAT SHIELD F /IGNITOR | 80014458 | $19.99 | link |
| R | COOKING GRATE | 80018559 | $12.99 | link |
| S | SWING AWAY GRID | 80012099 | $19.99 | link |
| T | SHELF, SIDEBURNER DLX | 80016433 | $25.99 | link |
| U | DRIP PAN, F/ SB | 80017647 | $15.99 | link |
| V | Sideburner Lid | 80015642 | $15.99 | link |
| W | CONTROL PANEL F/ LEFT SHELF | 80018506 | $19.99 | link |
| X | SIDEBURNER GRATE | 80018052 | $7.99 | link |
| Y | SIDEBURNER | 80018578 | $12.99 | link |
| Z | ELECTRODE, F/ SB | 80015859 | $4.99 | link |
| … | Burner Clip | 80001424 | $2.99 | link |
| … | HARDWARE PACK | 80018792 | $25.99 | link |
| … | ASSEMBLY MANUAL, ENGLISH | 80018580 | $6.99 | link |
| … | ASSEMBLY MANUAL, SPANISH | 80018588 | $6.99 | link |

Copyright Char-Broil® 2012