Product Accessories
Product Description
Product Specifications
| Weight (in Pounds) | 14.0000 | TRU-Infrared® | No |
|---|---|---|---|
| Fuel Source: | 1 lb Liquid Propane | Grill Width (inches): | 18 |
| Grill Height (inches): | 11 | Grill Depth (inches): | 10 |
| Grill Weight (pounds): | 11 | Grill Color and Finish: | Metallic Black |
| Number of Burners | No | Premium Cooking Surface | No |
| Primary Heat Output: | 12,000 BTUs | Primary Cooking Area: | 187 |
| Side Burner | No | Secondary Cooking Area: | No |
| Secondary Heat Output: | No | Dual Fuel® | No |
| Auto-Clean® | No | Surefire™ Electronic Ignition | No |
| Warming Rack: | No | Warming Rack Area: | No |
| Frame Material: | Steel Painted Black | Handle Material: | Steel Painted Black |
| Burner Material: | Stainless Steel | Lid Material: | Steel Painted Black |
| Casters | No | Stainless Steel Smoker Box: | No |
| Sear Burner: | No | Cabinet Storage: | No |
| Onboard Storage | No | Pull Out Tank Drawer: | No |
| Rotisserie Included: | No | Heat Thermometer: | No |
| Cast Iron Griddle: | No | Tool Holder: | No |
| Towel Rack | No | Storage Rack: | no |
| Side Shelf: | No | Digital Display Panel | No |
| Heat Tent: | No | Integrated Lights: | No |
| Price | $29.99 | Video | No |
Replacement Parts
Replacement Parts
| Diagram: | View the Replacement Diagram | Detailed View | Click Here to View Detailed Diagram |
|---|
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | Lid Handle | G102-0001-9031 | $2.99 | link |
| B | Lid | G102-0002-0031 | $29.99 | link |
| C | Hinge Brackets | G102-0003-0031 | $2.99 | link |
| D | Cooking Grate | G102-0004-9181 | $26.99 | link |
| E | Heat Distribution Plate | G102-0005-0000 | $4.99 | link |
| F | Burner | G102-0100-0000 | $19.99 | link |
| G | Heat Resistant Shield | G102-0010-0000 | $16.99 | link |
| H | Bottom | G102-0006-0031 | $29.99 | link |
| I | Side Handle | G102-0007-9031 | $5.99 | link |
| J | Regulator/Valve Set | G102-0200-9000 | $25.99 | link |
| K | Leg | G102-0008-9081 | $15.99 | link |
| L | Hardware Bag | 42030272 | $2.99 | link |

Copyright Char-Broil® 2012