May We Also Recommend
Product Description
Replacement Parts
Replacement Parts
| Diagram: | View the Replacement Diagram | Detailed View | Click Here to View Detailed Diagram |
|---|
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | Handle, Top Lid - G102-0001-W1 | G102-0001-9031 | $ 2.99 |
|
| B | Lid - G10200020031 | G102-0002-0031 | $ 29.99 |
|
| C | Hardware Bag - G10205-B001-W1 | G102-0003-0031 | $ 2.99 |
|
| D | Cooking Grate - G102-0004-W1A | G102-0004-9181 | $ 13.99 |
|
| E | Heat Plate - G102-0005-W1A | G102-0005-0000 | $ 7.99 |
|
| F | BURNER | G102-0100-0000 | $ 8.99 |
|
| G | Heat Resistant Shield - G10200100000 | G102-0010-0000 | $ 16.99 |
|
| H | Bottom - G10200060031 | G102-0006-0031 | $ 29.99 |
|
| I | Handle - G10200079031 | G102-0007-9031 | $ 5.99 |
|
| J | Regulator Valve - G102-0400-W1 | G102-0200-9000 | $ 35.99 |
|
| K | Leg - G10200089081 | G102-0008-9081 | $ 15.99 |
|
| L | Hardware Bag - G10205-B001-W1 | 42030272 | $ 2.99 |
|




© 2013 Char-Broil, LLC
