Product Accessories
Product Description
Portable infrared cooking system also features on-board coolers for go-anywhere grilling and fun
Perfect for tailgating, camping or as your at-home grill
Wheeled cart makes for easy transportation and storage - remove the side shelves, lower the grill, raise the handle and you're on your way
10,500 BTU burner provides great taste with seared-in flavor every time
Operates using either 1 lb LP cylinders or 20 lb LP tank with optional LP adapter
Grills up to 3 hours per 1 lb LP cylinders
290 sq. inch porcelain-coated heavy duty grates
Two 30 qt. removable, soft-sided coolers with hard liners included
Perfect for tailgating, camping or as your at-home grill
Wheeled cart makes for easy transportation and storage - remove the side shelves, lower the grill, raise the handle and you're on your way
10,500 BTU burner provides great taste with seared-in flavor every time
Operates using either 1 lb LP cylinders or 20 lb LP tank with optional LP adapter
Grills up to 3 hours per 1 lb LP cylinders
290 sq. inch porcelain-coated heavy duty grates
Two 30 qt. removable, soft-sided coolers with hard liners included
Product Specifications
| Weight (in Pounds) | 71.0000 | TRU-Infrared® | Yes |
|---|---|---|---|
| Fuel Source: | Gas | Grill Width (inches): | 44.5 |
| Grill Height (inches): | 37.5 | Grill Depth (inches): | 20 |
| Grill Weight (pounds): | 71 | Grill Color and Finish: | Red & Black Powdered Coated Finish |
| Number of Burners | No | Premium Cooking Surface | No |
| Primary Heat Output: | 10,500 BTU | Primary Cooking Area: | 290 |
| Side Burner | No | Secondary Cooking Area: | No |
| Secondary Heat Output: | No | Dual Fuel® | No |
| Auto-Clean® | No | Surefire™ Electronic Ignition | No |
| Warming Rack: | No | Warming Rack Area: | No |
| Frame Material: | No | Handle Material: | No |
| Burner Material: | Stainless Steel | Lid Material: | No |
| Casters | Yes | Stainless Steel Smoker Box: | No |
| Sear Burner: | No | Cabinet Storage: | No |
| Onboard Storage | No | Pull Out Tank Drawer: | No |
| Rotisserie Included: | No | Heat Thermometer: | No |
| Cast Iron Griddle: | No | Tool Holder: | No |
| Towel Rack | No | Storage Rack: | No |
| Side Shelf: | Yes | Digital Display Panel | No |
| Heat Tent: | Yes | Integrated Lights: | No |
| Price | $159.99 | Video | No |
Replacement Parts
Replacement Parts
| Diagram: | View the Replacement Diagram | Detailed View | Click Here to View Detailed Diagram |
|---|
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | GRILL LID | 29102354 | $49.99 | link |
| AA | HANDLE HEAT SHIELD | 29102413 | $5.99 | link |
| B | COOKING GRATE | 29102355 | $25.99 | link |
| BB | LID CLASP | 29102352 | $2.99 | link |
| C | TROUGH | 29102356 | $19.99 | link |
| CC | CART FOOT | 29102345 | $2.99 | link |
| D | BURNER | 29102361 | $12.99 | link |
| DD | TUBE PLUG | 29102344 | $4.99 | link |
| E | INNER REFLECTOR | 29102365 | $25.99 | link |
| EE | VENTURI GUARD | 29102362 | $2.99 | link |
| F | FIREBOX BOTTOM | 29102367 | $49.99 | link |
| FF | PIEZO IGNITOR BUTTON | 29102383 | $4.99 | link |
| G | HEAT SHIELD | 29102346 | $5.99 | link |
| GG | COOLER LINER | 29102380 | $11.99 | link |
| H | SIDE LIFT MECHANISM | 29102378 | $49.99 | link |
| I1 | REAR LIFT MECHANISM | 29102377 | $19.99 | link |
| I2 | REAR LIFT MECHANISM, W/ LOCK | 29102782 | $19.99 | link |
| J | LEFT SIDE SHELF | 29102373 | $15.99 | link |
| K | RIGHT SIDE SHELF | 29102372 | $12.99 | link |
| L | REGULATOR CONTROL VALVE | 29102349 | $39.99 | link |
| M | WHEEL | 29102348 | $6.99 | link |
| N | HINGE SET | 29102561 | $9.99 | link |
| O | VENTURI LATCH ASSEMBLY | 29102353 | $2.99 | link |
| P | HANDLE | 29102368 | $9.99 | link |
| Q | LOGO PLATE | 55710476 | $6.99 | link |
| R | ELECTRODE WITH WIRE | 29102366 | $2.99 | link |
| S | SIDE SHELF BUSHING | 55710478 | $2.99 | link |
| T | COOLER BAG | 29102379 | $15.99 | link |
| U | AXLE ROD | 10000455 | $2.99 | link |
| V1 | CART BASE | 29102347 | $49.99 | link |
| V2 | CART BASE, F/ LOCKING REAR MECHANISM | 29102781 | $59.99 | link |
| W | LH CART FASCIA | 29102332 | $12.99 | link |
| X | RH CART FASCIA | 29102333 | $12.99 | link |
| Y | MATCH HOLDER | 29102376 | $5.99 | link |
| Z | COOLER TRAY KIT | 55710479 | $7.99 | link |
| … | HARDWARE PACK | 42030505 | $6.99 | link |
| … | PRODUCT GUIDE - ENGLISH | 42804480 | $6.99 | link |
| … | ASSEMBLY GUIDE - ENGLISH | 42804526 | $6.99 | link |
| … | PRODUCT GUIDE - SPANISH | 42804524 | $6.99 | link |
| … | ASSEMBLY GUIDE - -SPANISH | 42804527 | $6.99 | link |

Copyright Char-Broil® 2012