May We Also Recommend
Product Description
Patented TRU-Infrared technology prevents hot and cold spots while using less gas
Primary cooking area: 480 square inches
Total cooking area: 660 square inches
30,000 BTUs in primary cooking area
10,000 BTU side burner
3 stainless steel burners
Porcelain-coated stainless steel cooking grates
3 grate-level temperature gauges
Surefire ignition for a reliable start every time
Ample storage space in fully-enclosed cart with door
Stainless steel towel bar
Casters offer mobility to the grill
Primary cooking area: 480 square inches
Total cooking area: 660 square inches
30,000 BTUs in primary cooking area
10,000 BTU side burner
3 stainless steel burners
Porcelain-coated stainless steel cooking grates
3 grate-level temperature gauges
Surefire ignition for a reliable start every time
Ample storage space in fully-enclosed cart with door
Stainless steel towel bar
Casters offer mobility to the grill
Replacement Parts
Replacement Parts
| Diagram: | View the Replacement Diagram | Detailed View | Click Here to View Detailed Diagram |
|---|
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | TOP LID | G458-0100-W1 | $ 89.99 |
|
| AA | Leg End - G309-5206-W1 | G309-5206-W1 | $ 2.99 |
|
| AAA | Grommet For Regulator - G501-0039-W1 | G501-0039-W1 | $ 2.99 |
|
| B | LOGO PLATE | G519-0069-W2 | $ 5.99 |
|
| BB | Leg Extender, Rear - G408-0036-W1 | G408-0036-W1 | $ 2.99 |
|
| BBB | Tank Exclusion Wire - G651-7702-W1 | G651-7702-W1 | $ 4.99 |
|
| C | HANDLE, TOP LID | G432-0029-W1 | $ 13.99 |
|
| CC | RIGHT SIDE SHELF | G651-B000-W1 | $ 19.99 |
|
| D | Top Lid Hardware - G430-0024-W1 | G430-0024-W2 | $ 4.99 |
|
| DD | CONTROL PANEL, RIGHT SHELF | G432-X901-W1 | $ 19.99 |
|
| E | Silicone Rubber Bumper For Main Lid - G430-00B8-W1 | G430-00B8-W1 | $ 2.99 |
|
| EE | TOWEL BAR - G651-0004-W2 | G651-0004-W1 | $ 15.99 |
|
| F | Silicone Rubber Bumper, Large - G560-5002-W1 | G560-5002-W1 | $ 2.99 |
|
| FF | LEFT SIDE SHELF F/ SB | G651-B100-W1 | $ 19.99 |
|
| G | FIREBOX | G458-0200-W1 | $ 69.99 |
|
| GG | Sideburner Lid - G430-0018-W1 | G430-0018-W1 | $ 15.99 |
|
| H | HOSE VALVE REGULATOR | G430-0300-W1 | $ 89.99 |
|
| HH | Drip Pan For Sideburner - G431-0005-W2 | G431-0005-W2 | $ 19.99 |
|
| I | MAIN BURNER | G432-Y700-W1 | $ 12.99 |
|
| II | CONTROL PANEL, LEFT SHELF | G458-5301-W1 | $ 19.99 |
|
| J | Electrode With Wire & Collector Box - G515-0014-W1 | G515-0014-W1 | $ 2.99 |
|
| JJ | SIDEBURNER | G432-Y300-W1 | $ 9.99 |
|
| K | ELECTRODE, F/ MAIN BURNER | G350-0064-W1 | $ 4.99 |
|
| KK | Electrode For Sideburner - G431-0034-W1 | G431-0034-W1 | $ 4.99 |
|
| L | CARRYOVER TUBE | G458-0003-W1 | $ 2.99 |
|
| LL | REAR PANEL | G458-0002-W1 | $ 19.99 |
|
| M | MAIN CONTROL PANEL | G458-0001-W1 | $ 25.99 |
|
| MM | UPPER DOOR BRACE | G458-0700-W1 | $ 19.99 |
|
| N | Igniter Switch - G515-0017-W2A | G515-0017-W1A | $ 4.99 |
|
| NN | DOOR, NO HANDLE | G458-5500-W1 | $ 49.99 |
|
| O | CONTROL KNOB | G651-0044-W1 | $ 3.99 |
|
| OO | HANDLE F/ DOOR | G432-000B-W1 | $ 14.99 |
|
| P | Bezel For Control Knob - G430-0027-W2 | G430-0027-W2 | $ 2.99 |
|
| PP | CART SIDE PANEL, RIGHT | G458-0800-W1 | $ 39.99 |
|
| Q | Match Holder And Chain - G508-0039-W1 | G401-0079-W1 | $ 4.99 |
|
| Electronic Ignition Module - G511-0055-W1 | G511-0055-W1 | $ 29.99 |
|
| R | UFC Mounted Temperature Gauge - G516-0008-W1 | G516-0008-W1 | $ 9.99 |
|
| RR | Button For Electronic Ignition Module - G515-0030-W1 | G515-0030-W1 | $ 2.99 |
|
| S | WARMING RACK | G432-000A-W1 | $ 27.99 |
|
| SS | Electrode Wire For Sideburner - G607-0049-W1 | G607-0049-W1 | $ 5.99 |
|
| T | FLAME TAMER | G432-0096-W1 | $ 9.99 |
|
| TT | Sideburner Grate - G430-0053-W1 | G430-0053-W1 | $ 8.99 |
|
| U | COOKING GRATE | G458-0900-W1 | $ 62.99 |
|
| UU | TANK EXCLUSION, WIRE FRAME | G458-5401-W1 | $ 2.99 |
|
| V | CART SIDE PANEL, LEFT | G458-0500-W1 | $ 39.99 |
|
| VV | Door Pin, Spring - G439-0036-W2 | G439-0036-W2 | $ 2.99 |
|
| W | BOTTOM SHELF | G458-0600-W1 | $ 39.99 |
|
| WW | Door Pin, Fixed - G401-0053-W1 | G401-0053-W1 | $ 2.99 |
|
| X | Tank Thumbscrew - G430-C001-W2 | G430-C001-W2 | $ 4.99 |
|
| XX | Grease Cup - G430-0033-W1 | G430-0033-W1 | $ 2.99 |
|
| Y | Caster, Locking - G350-0023-W1 | G350-0023-W1 | $ 6.99 |
|
| YY | Grease Cup Clip - G305-0043-W1 | G305-0043-W1 | $ 2.99 |
|
| Z | Caster, Fixed - G350-0024-W1 | G350-0024-W1 | $ 6.99 |
|
| ZZ | Weight Block - G651-0012-W1 | G651-0012-W1 | $ 7.99 |
|
| … | Retainer Clip - G405-0019-W1 | G405-0019-W1 | $ 2.99 |
|
| … | Bent U Pin For Caster - G350-0026-W1 | G350-0026-W1 | $ 1.39 |
|
| … | Magnet Assembly - G213-0022-W1 | G213-0022-W1 | $ 2.99 |
|
| … | ASSEMBLY MANUAL, ENGLISH | G458-020801-W1 | $ 6.99 |
|
| … | ASSEMBLY MANUAL, SPANISH | G458-020802-W1 | $ 6.99 |
|
| … | HARDWARE PACK | G45802-B001-W1 | $ 25.99 |
|
| … | IR Cleaning Tool - G458-5503-W1 | G458-5503-W1 | $ 2.99 |
|



© 2013 Char-Broil, LLC
