May We Also Recommend
Product Description
Smoke: Place wood chips or pellets in the stainless steel smoker box
Roast: Roasting basket is an easy alternative to the traditional rotisserie
Grill: Grill meats and vegetables on the stainless steel grates with no flare-ups
Features:
Replacement Parts
Replacement Parts
| Diagram: | View the Replacement Diagram | Detailed View | Click Here to View Detailed Diagram |
|---|
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | Outer Body - 55710531 | 55710531 | $ 59.99 |
|
| AA | Support, Burner - 29001518 | 29001518 | $ 4.99 |
|
| B | Inner Body - 55710530 | 55710530 | $ 39.99 |
|
| BB | Top Handle - 29102297 | 29102298 | $ 2.99 |
|
| C | Body Top Ring - 55710529 | 55710529 | $ 35.99 |
|
| CC | Hinge Assembly, Right - 29102310 | 29102310 | $ 4.99 |
|
| D | Burner - 55710468 | 55710468 | $ 39.99 |
|
| DD | Hinge Assembly, Left - 29102313 | 29102313 | $ 2.99 |
|
| E | Heat Shield, Burner - 29101553 | 29101553 | $ 19.99 |
|
| EE | Foot Kit - 55710494 | 55710494 | $ 2.99 |
|
| F | Ignition Kit - 55710549 | 55710549 | $ 12.99 |
|
| FF | Smoke Box Frame - 29102620 | 29102620 | $ 4.99 |
|
| G | Logo Plate - 55710466 | 55710466 | $ 7.99 |
|
| GG | Match Light Cover - 29101904 | 29101904 | $ 2.99 |
|
| H | Cooking Chamber - 29102624 | 29102624 | $ 59.99 |
|
| HH | Smoker Box Cover - 29102636 | 29102636 | $ 8.99 |
|
| I | Roaster Basket - 29102626 | 29102626 | $ 12.99 |
|
| II | Smoker Box Handle - 29102188 | 29102188 | $ 2.99 |
|
| J | Side Handle - 29101330 | 29101330 | $ 2.99 |
|
| JJ | Spring For smoker Box Handle - 29102207 | 29102207 | $ 2.99 |
|
| K | Side Handle Spring - 29101331 | 29101331 | $ 3.99 |
|
| L | Control Panel - 29103544 | 29103544 | $ 12.99 |
|
| M | Ignitor Knob - 29101909 | 29101909 | $ 2.99 |
|
| N | Control Knob - 29102285 | 29102285 | $ 2.99 |
|
| O | Top Lid - 29102295 | 29102295 | $ 39.99 |
|
| P | Leg Assembly - 29102286 | 29102286 | $ 7.99 |
|
| Q | Grease Tray - 29101337 | 29101337 | $ 12.99 |
|
| R | Grease Tray Rail - 29101555 | 29101555 | $ 4.99 |
|
| S | Hose, Valve, Regulator - 29102290 | 29102290 | $ 49.99 |
|
| T | Heat Shield, Control Panel - 29102293 | 29102293 | $ 2.99 |
|
| U | Chrome T-Star Lifting Handle - 41201255 | 41201255 | $ 6.99 |
|
| V | Analog Meat Thermometer - 29001797 | 29001797 | $ 9.99 |
|
| W | Cooking Grate - 29102627 | 29102627 | $ 41.99 |
|
| X | Smoker Box Housing - 29102630 | 29102630 | $ 19.99 |
|
| Y | Wind Shield - 29102107 | 29102107 | $ 12.99 |
|
| Z | Half Racks For Smoker Roaster Grill | 55710492 | $ 10.99 |
|
| … | Hardware Pack - 29102316 | 29102316 | $ 4.99 |
|
| … | Model 12101550 Assembly Manual, English - 42804577 | 42804577 | $ 6.99 |
|
| … | Model 12101550 Assembly Manual,Spanish - 42804578 | 42804578 | $ 6.99 |
|
| … | Model 12101550 Grilling Guide Manual, English - 42804579 | 42804579 | $ 6.99 |
|



© 2013 Char-Broil, LLC
