Also Recommended
Contact us for more product recommendations!
Product Description
Convert your Dual Fuel® propane grill to a natural gas grill
Complete conversion kit with original equipment *Refer to your grill's rating label for appropriate conversion kit details
Product Specifications
| Weight (in Pounds) | 5.0000 | TRU-Infrared® | No |
|---|
| Fuel Source: | No | Grill Width (inches): | No |
|---|
| Grill Height (inches): | No | Grill Depth (inches): | No |
|---|
| Grill Weight (pounds): | No | Grill Color and Finish: | No |
|---|
| Number of Burners | No | Premium Cooking Surface | No |
|---|
| Primary Heat Output: | No | Primary Cooking Area: | No |
|---|
| Side Burner | No | Secondary Cooking Area: | No |
|---|
| Secondary Heat Output: | No | Dual Fuel® | No |
|---|
| Auto-Clean® | No | Surefire™ Electronic Ignition | No |
|---|
| Warming Rack: | No | Warming Rack Area: | No |
|---|
| Frame Material: | No | Handle Material: | No |
|---|
| Burner Material: | No | Lid Material: | No |
|---|
| Casters | No | Stainless Steel Smoker Box: | No |
|---|
| Sear Burner: | No | Cabinet Storage: | No |
|---|
| Onboard Storage | No | Pull Out Tank Drawer: | No |
|---|
| Rotisserie Included: | No | Heat Thermometer: | No |
|---|
| Cast Iron Griddle: | No | Tool Holder: | No |
|---|
| Towel Rack | No | Storage Rack: | No |
|---|
| Side Shelf: | No | Digital Display Panel | No |
|---|
| Heat Tent: | No | Integrated Lights: | No |
|---|
| Price | $69.99 | Video | No |
|---|
Replacement Parts
Replacement Parts
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | BEZEL, NG, MAIN BURNER & SIDEBURNER, '06 REV 00 | | | not available. |
| B | BEZEL, NG, STOVE & GRIDDLE, '06 REV 00 | | | not available. |
| C | PAPER, F/BEZELS, SIZED TO FIT, '06 REV 00 | | | not available. |
| D | ORFICE REMOVAL TOOL, '06 REV 00 | 80004378 | $2.99 | link |
| E | HOSE, 3/8" X 10', W/QUICK DISCONNECT, '06 REV 01 | | | not available. |
| F | MANUAL, INSTRUCTION, ENG., F/4984619, '06 REV 01 | | | not available. |
| G | MANUAL, INSTRUCTION, SPH., F/4984619, '06 REV 01 | | | not available. |
Knowledge Base
I am getting low gas flow when I connect my Natural Gas grill to my natural gas line. What should I do?
In most cases the grills in the market now are "dual fuel" and conversion to natural gas is required should you decide to operate your grill with natural gas. To convert your grill please make sure you purchase the Char-Broil natural gas conversion kit specified for your grill. If your grill is a Char-Broil Dual Fuel®-equipped gas grill model, the specified conversion kit model number is listed on the rating label of your grill. You can also use our Dual Fuel Natural Gas Conversion Kit Finder. You'll need to have your model number available.
If conversion to natural gas has resulted in lower than expected temperatures please call your local gas company for a service visit. Only the local gas company can determine if the proper pressure is being delivered to the grill. If your grill has more than 65,000 BTU’s, a 3/8” hose may not allow enough gas to flow. In this case a 1/2” hose is recommended.