May We Also Recommend
Product Description
-520 sq. in. cooking area provides ample space to whip up large quantities of your favorite foods
-4 stainless steel burners provide durability and help evenly distribute heat for thorough cooking
-Grill up to 32 hamburgers at a time
-60,000 BTU cooking system delivers powerful heat and performance; built-in heat thermometer lets you conveniently monitor interior cooking temperatures
-12,000 BTU flush-mount side burner for preparing a side dish while you cook the main course; warming rack for keeping foods warm until you are ready to serve them
-Porcelain-coated lid, stainless steel grill handle and porcelain-coated cast iron cooking grates for long-lasting and frequent use; built-in wheels allow easy portability between venues
-Side shelf and 2 wrap-around stainless steel towel bars provide a place to store grilling tools and within easy reach
-Electric ignition system eliminates labor-intensive startup
-Assembled dimension: 57.5 in. W x 25.5 in. D x 46.5 in. H
-4 stainless steel burners provide durability and help evenly distribute heat for thorough cooking
-Grill up to 32 hamburgers at a time
-60,000 BTU cooking system delivers powerful heat and performance; built-in heat thermometer lets you conveniently monitor interior cooking temperatures
-12,000 BTU flush-mount side burner for preparing a side dish while you cook the main course; warming rack for keeping foods warm until you are ready to serve them
-Porcelain-coated lid, stainless steel grill handle and porcelain-coated cast iron cooking grates for long-lasting and frequent use; built-in wheels allow easy portability between venues
-Side shelf and 2 wrap-around stainless steel towel bars provide a place to store grilling tools and within easy reach
-Electric ignition system eliminates labor-intensive startup
-Assembled dimension: 57.5 in. W x 25.5 in. D x 46.5 in. H
Replacement Parts
Replacement Parts
| Diagram: | View the Replacement Diagram | Detailed View | Click Here to View Detailed Diagram |
|---|
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | Firebox - G560-0200-W2 | G560-0200-W1A | $ 59.99 |
|
| AA | Drip Pan For Side Burner - G560-0019-W1 | G560-0019-W1 | $ 19.99 |
|
| B | TUBE BURNER, F/ ELECTRODE | G560-5800-W1A | $ 8.99 |
|
| BB | SIDEBURNER | G560-8100-W1A | $ 15.99 |
|
| C | TUBE BURNER | G560-6000-W1A | $ 8.99 |
|
| CC | Electrode For Sideburner - G560-0021-W1 | G560-0021-W1 | $ 4.99 |
|
| D | Electrode, Main Burner - G560-0009-W1 | G560-0009-W1 | $ 2.99 |
|
| DD | Electrode Wire For Sideburner - G560-0030-W1 | G560-0030-W1 | $ 2.99 |
|
| E | Carryover Tube - G560-0010-W1 | G560-0010-W1 | $ 2.99 |
|
| EE | Sideburner Grate - G560-0020-W1 | G560-0020-W1 | $ 8.99 |
|
| F | Heat Tent - G560-0006-W1 | G560-0006-W1 | $ 9.99 |
|
| FF | Sideburner Lid - G560-0018-W1 | G560-0018-W1 | $ 8.99 |
|
| G | Cooking Grate - G560-0005-W1 | G560-0005-W1 | $ 41.99 |
|
| GG | Cart, Left Side - G560-0800-W1 | G560-0800-W1 | $ 35.99 |
|
| H | Warming Grid - G560-0004-W1 | G560-0004-W1 | $ 13.99 |
|
| HH | Bottom Shelf Brace - G560-0900-W1 | G560-0900-W1 | $ 19.99 |
|
| I | Grill Lid - G560-3200-W1 | G560-3200-W1 | $ 69.99 |
|
| II | Bottom Shelf - G560-0022-W1 | G560-0022-W1 | $ 19.99 |
|
| J | Logo Plate - G651-0016-W1 | G651-0016-W1 | $ 7.99 |
|
| JJ | Tank Retainer Wire - G560-0023-W1 | G560-0023-W1 | $ 4.99 |
|
| K | Temperature Gauge - G430-0022-W1 | G430-0022-W1 | $ 7.99 |
|
| KK | Upper Front Panel With o Pin - G560-0024-W1 | G560-0024-W1 | $ 19.99 |
|
| L | Bezel For Temperature Gauge - G404-0034-W1 | G404-0034-W1 | $ 3.99 |
|
| LL | Lower Front Panel With Pin - G560-1200-W1 | G560-1200-W1 | $ 19.99 |
|
| M | Silicone Rubber Bumper, Small - G560-5001-W1 | G560-5001-W1 | $ 2.99 |
|
| MM | Back Rail - G560-0026-W1 | G560-0026-W1 | $ 7.99 |
|
| N | Grill Lid Handle - G560-0001-W1 | G560-0001-W1 | $ 13.99 |
|
| NN | Cart, Right Side - G560-1100-W1 | G560-1100-W1 | $ 35.99 |
|
| O | Top Lid Hardware - G560-0003-W1 | G560-0003-W1 | $ 2.99 |
|
| OO | Shield For Tank - G560-5700-W1 | G560-5700-W1 | $ 5.99 |
|
| P | CONTROL PANEL, MAIN | G560-4400-W1 | $ 29.99 |
|
| PP | Grease Tray - G560-0027-W1 | G560-0027-W1 | $ 19.99 |
|
| Q | Electronic Ignition Module - F401-0012-W1 | F401-0012-W1 | $ 12.99 |
|
| Axle Rod - G560-0028-W1 | G560-0028-W1 | $ 4.99 |
|
| R | Hose Valve Regulator Assembly - G560-8500-W1 | G560-8500-W1 | $ 79.99 |
|
| RR | Wheel - G437-0037-W1 | G437-0037-W1 | $ 4.99 |
|
| S | Bezel For Knob - G560-0012-W1 | G560-0012-W1 | $ 3.99 |
|
| SS | Grease Cup - G430-0033-W1 | G430-0033-W1 | $ 2.99 |
|
| T | Control Knob - G560-0011-W1 | G560-0011-W1 | $ 7.99 |
|
| TT | Grease Cup Clip - G305-0043-W1 | G305-0043-W1 | $ 2.99 |
|
| U | Bezel For Knob,sb - G560-0014-W1 | G560-0014-W1 | $ 3.99 |
|
| UU | Leg Extender - G560-0029-W1 | G560-0029-W1 | $ 8.99 |
|
| V | Control Knob, Sideburner - G560-0013-W1 | G560-0013-W1 | $ 3.99 |
|
| VV | Button For Igniter - G432-0026-W1 | G432-0026-W1 | $ 2.99 |
|
| W | Match Holder And Chain - G508-0039-W1 | G401-0079-W1 | $ 4.99 |
|
| WW | Sideburner Brace - G560-5402-W1 | G560-5402-W1 | $ 3.99 |
|
| X | LEFT SIDE SHELF | G560-4300-W1 | $ 25.99 |
|
| XX | Heat Shield For Electronic Module - G437-0043-W1 | G437-0043-W1 | $ 19.99 |
|
| Y | SIDE SHELF TOWEL BAR | G560-0048-W1 | $ 14.99 |
|
| YY | Silicone Rubber Bumper, Large - G560-5002-W1 | G560-5002-W1 | $ 2.99 |
|
| Z | RIGHT SIDE SHELF | G560-4200-W1 | $ 25.99 |
|
| ZZ | SIDE SHELF TOWEL BAR ENDCAP | G560-0049-W1 | $ 2.99 |
|
| … | Hardware Pack - G56001-B001-W1 | G56001-B001-W1 | $ 4.99 |
|
| … | Hardware Pack, Pre-assembly - G56001-B001-W2 | G56001-B001-W2 | $ 4.99 |
|
| … | ASSEMBLY MANUAL, ENGLISH | G560-100801-W1 | $ 6.99 |
|
| … | ASSEMBLY MANUAL, SPANISH | G560-100802-W1 | $ 6.99 |
|




© 2013 Char-Broil, LLC
