Also Recommended
Contact us for more product recommendations!
Product Description
Space Saver Grill Rotisserie Upgrade Kit maximizes your grilling area
Consult your grill rotisserie's manual for recommended maximum weight capacity
Consult your grill rotisserie's manual for recommended maximum weight capacity
Product Specifications
| Weight (in Pounds) | 1.4000 | TRU-Infrared® | No |
|---|---|---|---|
| Fuel Source: | No | Grill Width (inches): | No |
| Grill Height (inches): | No | Grill Depth (inches): | No |
| Grill Weight (pounds): | No | Grill Color and Finish: | No |
| Number of Burners | No | Premium Cooking Surface | No |
| Primary Heat Output: | No | Primary Cooking Area: | No |
| Side Burner | No | Secondary Cooking Area: | No |
| Secondary Heat Output: | No | Dual Fuel® | No |
| Auto-Clean® | No | Surefire™ Electronic Ignition | No |
| Warming Rack: | No | Warming Rack Area: | No |
| Frame Material: | No | Handle Material: | No |
| Burner Material: | No | Lid Material: | No |
| Casters | No | Stainless Steel Smoker Box: | No |
| Sear Burner: | No | Cabinet Storage: | No |
| Onboard Storage | No | Pull Out Tank Drawer: | No |
| Rotisserie Included: | No | Heat Thermometer: | No |
| Cast Iron Griddle: | No | Tool Holder: | No |
| Towel Rack | No | Storage Rack: | No |
| Side Shelf: | No | Digital Display Panel | No |
| Heat Tent: | No | Integrated Lights: | No |
| Price | $8.49 | Video | No |

Copyright Char-Broil® 2012