May We Also Recommend
Product Description
A patio-sized electric grill with big features
Compact, tabletop design is perfect for small spaces and on-the-go grilling
Char-Broil TRU-Infrared cooking system channels heat evenly to the porcelain-coated cooking grates
245 square inches of total cooking area
Durable, porcelain-coated black finish
Add real wood chips or pellets directly onto the grilling grate for smoky flavor
Removable dial-control with 5' heavy-gauge electric power cord plugs into any common 120V power outlet and provides 1500 watts of power
Temperature gauge
Compact, tabletop design is perfect for small spaces and on-the-go grilling
Char-Broil TRU-Infrared cooking system channels heat evenly to the porcelain-coated cooking grates
245 square inches of total cooking area
Durable, porcelain-coated black finish
Add real wood chips or pellets directly onto the grilling grate for smoky flavor
Removable dial-control with 5' heavy-gauge electric power cord plugs into any common 120V power outlet and provides 1500 watts of power
Temperature gauge
Replacement Parts
Replacement Parts
| Diagram: | View the Replacement Diagram | Detailed View | Click Here to View Detailed Diagram |
|---|
| Call Tag | Part Name | Part Number | Price Each | View Item |
|---|
| A | GRILL BOTTOM - 29103029 | 29103029 | $ 29.99 |
|
| B | HEAT SHIELD - 55710762 | 55710762 | $ 19.99 |
|
| C | INNER REFLECTOR - 55710763 | 55710763 | $ 25.99 |
|
| D | ELEMENT - 55710764 | 55710764 | $ 39.99 |
|
| E | CONTROL PANEL - 55710765 | 55710765 | $ 19.99 |
|
| F | Controller - 29101991 | 29101991 | $ 49.99 |
|
| G | FRONT LEG ASSEMBLY - 29102997 | 29102997 | $ 19.99 |
|
| H | FRONT LEG CAP - 55710766 | 55710766 | $ 4.99 |
|
| I | REAR LEG ASSEMBLY - 29103003 | 29103003 | $ 19.99 |
|
| J | REAR LEG CAP - 55710767 | 55710767 | $ 2.99 |
|
| K | COOKING GRATE - 29103041 | 29103041 | $ 31.99 |
|
| L | GREASE TRAY - 29103014 | 29103014 | $ 4.99 |
|
| M | WIND SHIELD - 29103015 | 29103015 | $ 15.99 |
|
| N | WARMING RACK - 29103705 | 29103705 | $ 13.99 |
|
| O | TOP LID - 29103019 | 29103019 | $ 29.99 |
|
| P | LID HANDLE - 55710768 | 55710768 | $ 14.99 |
|
| Q | LID BUMPER - 29102948 | 29102948 | $ 2.99 |
|
| R | Heat Indicator - 29103059 | 29103059 | $ 7.99 |
|
| S | Bezel - 29103483 | 29103483 | $ 9.99 |
|
| … | Patio Bistro Grilling Guide-English - 42804735 | 42804735 | $ 6.99 |
|
| … | Patio Bistro Grilling Guide-Spanish - 42804736 | 42804736 | $ 6.99 |
|
| … | HARDWARE PACK - 42030370 | 42030370 | $ 4.99 |
|
| … | ASSEMBLY GUIDE, ENGLISH - 42804710 | 42804710 | $ 6.99 |
|
| … | ASSEMBLY GUIDE, SPANISH - 42804711 | 42804711 | $ 6.99 |
|
| … | PRODUCT GUIDE, ENGLISH - 42804712 | 42804712 | $ 6.99 |
|
| … | PRODUCT GUIDE, SPANISH - 42804713 | 42804713 | $ 6.99 |
|



© 2013 Char-Broil, LLC
